The University of Tokyo has one of the world's largest and broadest Human-Computer Interaction research communities.
| Lab or Project | Faculty | Areas | Graduate Program | School or Institute |
|---|---|---|---|---|
| AI Lab | Koichi Hori | Creative Activity Support Systems | AA | AA |
| Cognitive Systems Engineering Lab | Kazuo Furuta | Cognitive Modeling, Social Systems | IES | SFS |
| Computer Vision Lab | Yoichi Sato | Mixed Reality, Virtual Reality | EE | IIS |
| Design Engineering Lab | Tamotsu Murakami | CAD, Input Devices | Mech.Eng | Engineering |
| Digital Museum | Ken Sakamura | Virtual Exhibits, MUDs | III, CS | UM, IST |
| Human Communication Media Lab | Takeshi Naemura | Human Communication, Face Processing | EE, III | III, IST |
| Intelligent Cooperative Systems Lab | Michitaka Hirose | Virtual Reality | Mech.Info. | IST |
| Intelligent Modeling Laboratory | . . . | Virtual Reality | . . . | IML |
| Ishizuka Lab | Mitsuru Ishizuka | Anthropomorphic Agents | EE | IST |
| Interaction Technology Lab | Masanori Sugimoto | Augmented Reality, Digital Libraries | GSS | ITC |
| ITC | Kazutaka Maruyama | User Interfaces, Recommendation Systems | ITC | |
| User Interface Research Group | Takeo Igarashi | Interaction Techniques for Graphics | CS | IST |
| Rekimoto Lab | Jun Rekimoto | Human-Computer Interaction | III | III |
Nigel Ward   (updated June 17, 2009, but not up-to-date)